F.IProject
No. | Project Description | Production Capacity | Project Duration | Quality Evaluated |
1 | Shanghai Bayer Polyurethane Co., Ltd. TDI Integrated Unit | 2009.8~2011.1 | Excellent | |
2 | Zhangjiagang Dowcorning Organic Silicon Co., Ltd MEI Work | 2009.9~2010.4 | Excellent | |
3 | Shanghai EVONIK DEGUSSA Special Chemistry Co., Ltd. MMA MEI Work | 2008.8.1~2009.6 | Excellent | |
4 | BASF Special Chemical Product (Nanjing) Positive-ion Monomer Project | 2011.9~2012.7 | Excellent | |
5 | Shanghai Bayer Material Science Co., Ltd. MDI Project AWR Maintenance Work | 2014.2~2014.6 | Excellent | |
6 | Shanghai Bayer Material Science Co., Ltd. HDI &IPDI Innovation Project | 50000 t/a | 2014.5~2015.9 | Excellent |
7 | BASF Polyurethane (Chong Qing) Co., Ltd. Mechanical Maintenance Work | 2016.5~2018.5 | On-going | |
8 | Evonic Tianda (Liaoyang) Chemical Additives Co., Ltd. Re-building Project | 2011.4~2011.10 | ||
9 | Nanjing BASF Cationic Monomer Project | 2011.9~2012.7 | ||
10 | Zhangjiagang Wacker Fumed Silica Project | 10000t/a | 2006~2007.4 | |
11 | Suzhou Weikang Grani Pharmaceutical Phase II Project | 2003.03-2003.10 | ||
12 | Nanjing Yangtze BASF Tank Project | 25 Set | 2003.1-2004.4 |
China Eleventh Chemical Construction Co., Ltd. Address: No.53, Bianjing Road, Kaifeng City, Henan Province, Zip
code: 475002
E-mail:eleco@eleco.com.cn&opd@eleco.com.cn Tel:0086-371-22905559 Fax:0086-371-22922143
Fax:0086-371-22906666
Website Updating:Internet Information Center, Technology and Quality Dept, ELECO
Contact person and phone number for the company's hotline for clearing arrears: Mr. Zhang from Operations Management Department 0371-22905515 (Subcontracting and Migrant Worker Wages)
Ms. Wang from the Procurement Department 0371-22905626 (Materials and Leasing)